If you are traveling in North Central Montana you might try any of these frequencies.
| freq / offset / tone | call | location |
|---|---|---|
| 146.820 ( - ) | K7JAQ / R | Hudson Bay Divide - 5 miles South of St. Mary |
| 146.700 ( - ) 103.5 | K7HR / R | Mt. Baldy - 25 miles South of East Glacier |
| 146.640 ( - ) | KD7JZ / R | Mt. Royal - 30 miles North of Chester |
| 146.730 ( - ) 100.0 | W7ECA / R | Highwood Baldy - 30 miles East of Great Falls |
| 146.910 ( - ) 100.0 | W7HAV / R | Mt. #1 - 30 miles South of Havre |
| 147.350 (S) | KE7QIP- L | Echolink Node # 400129 - Cut Bank |
| 443.450 (S) | W7DPK / RB | Cut Bank - Local X-band to 146.730 above |
| 443.300 ( + ) | W7DPK / R | Cut Bank - Local Area Coverage |
| 443.325 ( + ) | K7IQA / R | Cut Bank - Local Area Coverage |
| 443.375 ( + ) 88.5 | K7HR / REM | Mt. Baldy - as above - with remote VHF base. |
| 444.700 ( + ) 114.8 | KE7BBN / R | Mt. #1 - 30 miles South of Havre |
| 446.820 (S) | KE7QIP / RB | Cut Bank - Local X-band to VHF switchable |
| 447.125 ( - ) 100.0 | W7HAV / R | Cement Hill - Havre |
